Description
Item comes without Power Supply. A 12 – 36V, 400 mA power source is needed.
Specification:
• Inputs and Outputs | |
Digital Inputs | 6 channels |
Relays | 6 channels |
Isolation | 3k VDC or 2k Vrms |
• Digital Input | |
Sensor Type | Wet Contact (NPN or PNP), Dry Contact |
I/O Mode | DI or Event Counter |
Dry Contact | • On: short to GND • Off: open |
Wet Contact (DI to COM) | • On: 10 to 30 VDC • Off: 0 to 3 VDC |
Common Type | 6 points per COM |
Counter Frequency | 250 Hz |
Digital Filtering Time Interval | Software configurable |
• Relay | |
Note | Ambient humidity must be non-condensing and remain between 5 and 95%. The relays of the ioLogik E1214 may malfunction when operating in high condensation environments below 0°C. |
Type | Form A (N.O.) power relay |
Contact Current Rating | Resistive Load: 5 A @ 30 VDC, 250 VAC, 110 VAC |
Breakdown Voltage | 500 VAC |
Relay On/Off Time | 1500 ms (max.) |
Initial Insulation Resistance | 1000 mega-ohms (min.) @ 500 VDC |
Mechanical Endurance | 5,000,000 operations |
Electrical Endurance | 100,000 operations @ 5 A resistive load |
Contact Resistance | 100 milli-ohms (max.) |
Pulse Output | 0.3 Hz at rated load |
• Power Requirements | |
Input Voltage | 12 to 36 VDC |
Input Current | 400 mA @ 24 VDC |
• MTBF (mean time between failures) | |
Time | 808,744 hrs |
Standard | Telcordia SR332 |
• Common Specifications | |
• LAN | |
Ethernet | 2 switched 10/100 Mbps RJ45 ports |
Protection | 1.5 kV magnetic isolation |
Protocols | Modbus/TCP (Slave), EtherNet/IP*, SNMPv1/v2c, RESTful API, TCP/IP, UDP, DHCP, BOOTP, HTTP |
*Requires online registration at https://www.moxa.com/Event/DAC/2016/Smart_EIP_IO/index.htm (available free of charge) | |
• Physical Characteristics | |
Wiring | I/O cable max. 14 AWG |
Dimensions | 27.8 x 124 x 84 mm (1.09 x 4.88 x 3.31 in) |
Weight | Under 200 g (0.44 lb) |
Mounting | DIN rail or wall |
• Environmental Limits | |
Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
Altitude | Up to 2000 m |
Note | Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications | |
Safety | UL 508 |
EMC | EN 55032, EN 55024, EN 61000-3-2/3-3, EN 61000-6-2/6-4 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 1 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 |
Hazardous Location | Class 1 Division 2, ATEX Zone 2 |
Green Product | RoHS, CRoHS, WEEE |
Note: Please check Moxa’s website for the most up-to-date certification status. | |
• Warranty | |
Warranty Period | 2 years |
Details | See www.moxa.com/warranty |
Moxa IOLOGIK E1214